Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 68% |
| Average dewpoint | 58.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 7.47 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:11 |
| Maximum temperature | 79.9°F on 01 at 15:23 |
| Minimum temperature | 57.4°F on 01 at 00:00 |
| Maximum humidity | 89% on 01 at 00:00 |
| Minimum humidity | 52% on 01 at 15:20 |
| Maximum pressure | 29.990 in. on 01 at 23:47 |
| Minimum pressure | 29.752 in. on 01 at 01:48 |
| Maximum windspeed | 11.5 mph on 01 at 14:14 |
| Maximum gust speed | 13.8 mph from 315 °(NW) on 01 at 14:14 |
| Maximum heat index | 81.0°F on 01 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 93% |
| Average dewpoint | 46.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 7.59 in. |
| Maximum rain per minute | 0.01 in. on 02 at 02:09 |
| Maximum temperature | 57.4°F on 02 at 00:02 |
| Minimum temperature | 41.3°F on 02 at 22:10 |
| Maximum humidity | 99% on 02 at 22:10 |
| Minimum humidity | 85% on 02 at 13:37 |
| Maximum pressure | 30.204 in. on 02 at 23:46 |
| Minimum pressure | 29.980 in. on 02 at 00:12 |
| Maximum windspeed | 8.1 mph on 02 at 04:49 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on 02 at 04:49 |
| Maximum heat index | 57.4°F on 02 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 89% |
| Average dewpoint | 50.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 7.61 in. |
| Maximum rain per minute | 0.01 in. on 03 at 02:34 |
| Maximum temperature | 72.5°F on 03 at 17:15 |
| Minimum temperature | 41.7°F on 03 at 02:08 |
| Maximum humidity | 99% on 03 at 09:26 |
| Minimum humidity | 67% on 03 at 17:16 |
| Maximum pressure | 30.202 in. on 03 at 01:35 |
| Minimum pressure | 29.964 in. on 03 at 23:48 |
| Maximum windspeed | 5.8 mph on 03 at 15:20 |
| Maximum gust speed | 5.8 mph from 225 °(SW) on 03 at 15:21 |
| Maximum heat index | 75.3°F on 03 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 81% |
| Average dewpoint | 59.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 7.61 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 84.2°F on 04 at 15:38 |
| Minimum temperature | 53.2°F on 04 at 07:06 |
| Maximum humidity | 100% on 04 at 04:50 |
| Minimum humidity | 55% on 04 at 15:40 |
| Maximum pressure | 30.010 in. on 04 at 08:23 |
| Minimum pressure | 29.842 in. on 04 at 18:47 |
| Maximum windspeed | 6.9 mph on 04 at 19:54 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on 04 at 19:54 |
| Maximum heat index | 86.9°F on 04 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 85% |
| Average dewpoint | 46.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.02 in. on 05 at 10:07 |
| Maximum temperature | 57.5°F on 05 at 18:07 |
| Minimum temperature | 47.7°F on 05 at 23:55 |
| Maximum humidity | 100% on 05 at 18:08 |
| Minimum humidity | 59% on 05 at 23:51 |
| Maximum pressure | 29.864 in. on 05 at 00:01 |
| Minimum pressure | 29.653 in. on 05 at 09:11 |
| Maximum windspeed | 12.7 mph on 05 at 18:32 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on 05 at 23:32 |
| Maximum heat index | 57.5°F on 05 at 18:07 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 56% |
| Average dewpoint | 31.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 56.8°F on 06 at 15:22 |
| Minimum temperature | 39.7°F on 06 at 07:22 |
| Maximum humidity | 69% on 06 at 23:23 |
| Minimum humidity | 37% on 06 at 11:31 |
| Maximum pressure | 29.949 in. on 06 at 10:11 |
| Minimum pressure | 29.842 in. on 06 at 00:01 |
| Maximum windspeed | 13.8 mph on 05 at 00:28 |
| Maximum gust speed | 18.4 mph from 045 °(NE) on 06 at 03:23 |
| Maximum heat index | 56.8°F on 06 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 52% |
| Average dewpoint | 26.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 50.0°F on 07 at 16:29 |
| Minimum temperature | 33.4°F on 07 at 23:59 |
| Maximum humidity | 79% on 07 at 03:20 |
| Minimum humidity | 28% on 07 at 17:59 |
| Maximum pressure | 30.326 in. on 07 at 23:59 |
| Minimum pressure | 29.925 in. on 07 at 00:24 |
| Maximum windspeed | 17.3 mph on 07 at 12:21 |
| Maximum gust speed | 19.6 mph from 023 °(NNE) on 07 at 15:09 |
| Maximum heat index | 50.0°F on 07 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 52% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 54.0°F on 08 at 18:22 |
| Minimum temperature | 23.5°F on 08 at 07:08 |
| Maximum humidity | 75% on 08 at 05:53 |
| Minimum humidity | 30% on 08 at 18:11 |
| Maximum pressure | 30.459 in. on 08 at 11:00 |
| Minimum pressure | 30.327 in. on 08 at 00:01 |
| Maximum windspeed | 5.8 mph on 08 at 08:35 |
| Maximum gust speed | 6.9 mph from 090 °(E) on 08 at 13:23 |
| Maximum heat index | 54.0°F on 08 at 18:22 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 70% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 61.5°F on 09 at 17:46 |
| Minimum temperature | 29.8°F on 09 at 03:33 |
| Maximum humidity | 95% on 09 at 07:42 |
| Minimum humidity | 38% on 09 at 18:59 |
| Maximum pressure | 30.417 in. on 09 at 08:35 |
| Minimum pressure | 30.228 in. on 09 at 19:59 |
| Maximum windspeed | 5.8 mph on 09 at 15:59 |
| Maximum gust speed | 6.9 mph from 225 °(SW) on 09 at 15:59 |
| Maximum heat index | 61.5°F on 09 at 17:46 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 71% |
| Average dewpoint | 45.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 76.5°F on 10 at 15:21 |
| Minimum temperature | 40.1°F on 10 at 01:06 |
| Maximum humidity | 93% on 10 at 07:14 |
| Minimum humidity | 40% on 10 at 15:23 |
| Maximum pressure | 30.243 in. on 10 at 00:01 |
| Minimum pressure | 29.948 in. on 10 at 21:00 |
| Maximum windspeed | 8.1 mph on 10 at 22:11 |
| Maximum gust speed | 10.4 mph from 315 °(NW) on 10 at 22:11 |
| Maximum heat index | 78.1°F on 10 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 60% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 65.7°F on 11 at 17:46 |
| Minimum temperature | 46.9°F on 11 at 23:59 |
| Maximum humidity | 78% on 11 at 06:08 |
| Minimum humidity | 37% on 11 at 18:11 |
| Maximum pressure | 30.200 in. on 11 at 23:59 |
| Minimum pressure | 29.962 in. on 11 at 03:12 |
| Maximum windspeed | 11.5 mph on 11 at 10:56 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 11 at 10:55 |
| Maximum heat index | 65.7°F on 11 at 17:46 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 61% |
| Average dewpoint | 40.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 8.03 in. |
| Maximum rain per minute | 0.02 in. on 12 at 15:54 |
| Maximum temperature | 67.8°F on 12 at 14:47 |
| Minimum temperature | 38.8°F on 12 at 06:59 |
| Maximum humidity | 81% on 12 at 23:59 |
| Minimum humidity | 49% on 12 at 14:16 |
| Maximum pressure | 30.314 in. on 12 at 09:11 |
| Minimum pressure | 30.084 in. on 12 at 23:47 |
| Maximum windspeed | 6.9 mph on 12 at 16:05 |
| Maximum gust speed | 9.2 mph from 203 °(SSW) on 12 at 16:05 |
| Maximum heat index | 67.8°F on 12 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 71% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 8.03 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 81.5°F on 13 at 17:39 |
| Minimum temperature | 50.2°F on 13 at 01:43 |
| Maximum humidity | 95% on 13 at 07:37 |
| Minimum humidity | 50% on 13 at 17:48 |
| Maximum pressure | 30.083 in. on 13 at 00:01 |
| Minimum pressure | 29.807 in. on 13 at 18:59 |
| Maximum windspeed | 12.7 mph on 13 at 13:34 |
| Maximum gust speed | 13.8 mph from 203 °(SSW) on 13 at 18:21 |
| Maximum heat index | 82.2°F on 13 at 17:39 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 65% |
| Average dewpoint | 59.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 8.10 in. |
| Maximum rain per minute | 0.03 in. on 14 at 21:31 |
| Maximum temperature | 87.1°F on 14 at 16:07 |
| Minimum temperature | 61.5°F on 14 at 06:30 |
| Maximum humidity | 100% on 14 at 08:16 |
| Minimum humidity | 44% on 14 at 16:22 |
| Maximum pressure | 29.884 in. on 14 at 08:35 |
| Minimum pressure | 29.713 in. on 14 at 18:23 |
| Maximum windspeed | 12.7 mph on 14 at 19:03 |
| Maximum gust speed | 16.1 mph from 270 °(W) on 14 at 19:01 |
| Maximum heat index | 88.3°F on 14 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 73.1°F |
| Average humidity | 74% |
| Average dewpoint | 63.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 8.11 in. |
| Maximum rain per minute | 0.01 in. on 15 at 10:21 |
| Maximum temperature | 88.3°F on 15 at 16:46 |
| Minimum temperature | 59.5°F on 15 at 04:49 |
| Maximum humidity | 99% on 15 at 08:06 |
| Minimum humidity | 49% on 15 at 18:15 |
| Maximum pressure | 29.837 in. on 15 at 08:35 |
| Minimum pressure | 29.704 in. on 15 at 19:12 |
| Maximum windspeed | 9.2 mph on 15 at 13:09 |
| Maximum gust speed | 10.4 mph from 270 °(W) on 15 at 16:17 |
| Maximum heat index | 91.7°F on 15 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 77.0°F |
| Average humidity | 61% |
| Average dewpoint | 61.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.01 in. on 16 at 23:02 |
| Maximum temperature | 92.1°F on 16 at 16:31 |
| Minimum temperature | 64.2°F on 16 at 05:27 |
| Maximum humidity | 78% on 16 at 08:04 |
| Minimum humidity | 41% on 16 at 16:03 |
| Maximum pressure | 29.776 in. on 16 at 08:24 |
| Minimum pressure | 29.579 in. on 16 at 19:22 |
| Maximum windspeed | 12.7 mph on 16 at 23:22 |
| Maximum gust speed | 18.4 mph from 293 °(WNW) on 16 at 23:02 |
| Maximum heat index | 94.9°F on 16 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 68.8°F |
| Average humidity | 69% |
| Average dewpoint | 58.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 79.3°F on 17 at 16:21 |
| Minimum temperature | 59.7°F on 17 at 06:57 |
| Maximum humidity | 89% on 17 at 07:35 |
| Minimum humidity | 52% on 17 at 16:53 |
| Maximum pressure | 29.816 in. on 17 at 23:00 |
| Minimum pressure | 29.665 in. on 17 at 01:36 |
| Maximum windspeed | 8.1 mph on 17 at 16:38 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on 17 at 13:17 |
| Maximum heat index | 80.5°F on 17 at 17:42 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 80% |
| Average dewpoint | 56.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 76.1°F on 18 at 16:08 |
| Minimum temperature | 56.3°F on 18 at 04:32 |
| Maximum humidity | 92% on 18 at 07:48 |
| Minimum humidity | 60% on 18 at 14:04 |
| Maximum pressure | 29.876 in. on 18 at 09:12 |
| Minimum pressure | 29.670 in. on 18 at 20:22 |
| Maximum windspeed | 4.6 mph on 18 at 16:09 |
| Maximum gust speed | 6.9 mph from 225 °(SW) on 18 at 16:08 |
| Maximum heat index | 77.9°F on 18 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 18 |
| Average temperature | 58.5°F |
| Average humidity | 70% |
| Average dewpoint | 47.7°F |
| Average barometer | 29.978 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.732 in. |
| Rainfall for year | 8.114 in. |
| Maximum rain per minute | 0.030 in on 14 at 21:31 |
| Maximum temperature | 92.1°F on 16 at 16:31 |
| Minimum temperature | 23.5°F on 08 at 07:08 |
| Maximum humidity | 100% on 14 at 08:16 |
| Minimum humidity | 28% on 07 at 17:59 |
| Maximum pressure | 30.46 in. on 08 at 11:00 |
| Minimum pressure | 29.58 in. on 16 at 19:22 |
| Maximum windspeed | 17.3 mph from 023°(NNE) on 07 at 12:21 |
| Maximum gust speed | 19.6 mph from 338°(NNW) on 07 at 15:09 |
| Maximum heat index | 94.9°F on 16 at 16:47 |
| Avg daily max temp | 71.6°F |
| Avg daily min temp | 46.9°F |
| Frost days | 2 |
| Daily Rain Totals |
| 00.08 in. on 1 |
| 00.12 in. on 2 |
| 00.02 in. on 3 |
| 00.40 in. on 5 |
| 00.02 in. on 12 |
| 00.07 in. on 14 |
| 00.01 in. on 15 |
| 00.01 in. on 16 |