Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 56% |
| Average dewpoint | 48.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.30 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 79.2°F on 01 at 15:19 |
| Minimum temperature | 53.8°F on 01 at 06:32 |
| Maximum humidity | 100% on 01 at 22:14 |
| Minimum humidity | 28% on 01 at 16:34 |
| Maximum pressure | 29.996 in. on 01 at 00:00 |
| Minimum pressure | 29.749 in. on 01 at 04:23 |
| Maximum windspeed | 6.9 mph on 01 at 11:58 |
| Maximum gust speed | 10.4 mph from 023 °(NNE) on 01 at 12:22 |
| Maximum heat index | 78.8°F on 01 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 62% |
| Average dewpoint | 47.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.30 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 77.9°F on 02 at 16:07 |
| Minimum temperature | 46.8°F on 02 at 05:57 |
| Maximum humidity | 93% on 02 at 07:15 |
| Minimum humidity | 34% on 02 at 16:29 |
| Maximum pressure | 30.093 in. on 02 at 08:59 |
| Minimum pressure | 29.996 in. on 02 at 00:01 |
| Maximum windspeed | 6.9 mph on 02 at 15:37 |
| Maximum gust speed | 10.4 mph from 023 °(NNE) on 02 at 15:36 |
| Maximum heat index | 78.6°F on 02 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 2 |
| Average temperature | 64.0°F |
| Average humidity | 59% |
| Average dewpoint | 47.9°F |
| Average barometer | 29.946 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 13.303 in. |
| Maximum rain per minute | 0.000 in on 03 at 00:07 |
| Maximum temperature | 79.2°F on 01 at 15:19 |
| Minimum temperature | 46.8°F on 02 at 05:57 |
| Maximum humidity | 100% on 01 at 22:14 |
| Minimum humidity | 28% on 01 at 16:34 |
| Maximum pressure | 30.09 in. on 02 at 08:59 |
| Minimum pressure | 29.75 in. on 01 at 04:23 |
| Maximum windspeed | 6.9 mph from 023°(NNE) on 02 at 15:37 |
| Maximum gust speed | 10.4 mph from 023°(NNE) on 02 at 15:36 |
| Maximum heat index | 78.8°F on 01 at 15:17 |
| Avg daily max temp | 78.6°F |
| Avg daily min temp | 50.3°F |