Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 17.1°F |
| Average humidity | 60% |
| Average dewpoint | 5.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.06 in. on 01 at 14:03 |
| Maximum temperature | 29.2°F on 01 at 17:11 |
| Minimum temperature | 9.0°F on 01 at 07:26 |
| Maximum humidity | 73% on 01 at 08:00 |
| Minimum humidity | 41% on 01 at 22:32 |
| Maximum pressure | 29.864 in. on 01 at 00:01 |
| Minimum pressure | 29.727 in. on 01 at 16:47 |
| Maximum windspeed | 13.8 mph on 01 at 09:32 |
| Maximum gust speed | 18.4 mph from 338 °(NNW) on 01 at 09:05 |
| Maximum heat index | 29.2°F on 01 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 21.6°F |
| Average humidity | 57% |
| Average dewpoint | 8.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 32.2°F on 02 at 15:22 |
| Minimum temperature | 13.8°F on 02 at 06:48 |
| Maximum humidity | 69% on 02 at 08:14 |
| Minimum humidity | 42% on 02 at 15:58 |
| Maximum pressure | 30.000 in. on 02 at 10:59 |
| Minimum pressure | 29.846 in. on 02 at 00:01 |
| Maximum windspeed | 11.5 mph on 01 at 00:18 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 02 at 13:16 |
| Maximum heat index | 32.2°F on 02 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 27.6°F |
| Average humidity | 66% |
| Average dewpoint | 17.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 272° (W) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 34.9°F on 03 at 13:34 |
| Minimum temperature | 20.8°F on 03 at 00:38 |
| Maximum humidity | 74% on 03 at 23:59 |
| Minimum humidity | 50% on 03 at 13:10 |
| Maximum pressure | 30.052 in. on 03 at 10:47 |
| Minimum pressure | 29.979 in. on 03 at 04:23 |
| Maximum windspeed | 6.9 mph on 03 at 14:25 |
| Maximum gust speed | 9.2 mph from 270 °(W) on 03 at 11:26 |
| Maximum heat index | 34.9°F on 03 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 27.2°F |
| Average humidity | 62% |
| Average dewpoint | 15.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 11° (N) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 32.5°F on 04 at 15:21 |
| Minimum temperature | 19.6°F on 04 at 23:59 |
| Maximum humidity | 96% on 04 at 08:08 |
| Minimum humidity | 42% on 04 at 15:31 |
| Maximum pressure | 30.099 in. on 04 at 11:47 |
| Minimum pressure | 29.997 in. on 04 at 03:23 |
| Maximum windspeed | 10.4 mph on 04 at 14:30 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 04 at 14:30 |
| Maximum heat index | 32.5°F on 04 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 20.4°F |
| Average humidity | 65% |
| Average dewpoint | 10.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 30.4°F on 05 at 15:55 |
| Minimum temperature | 12.7°F on 05 at 05:54 |
| Maximum humidity | 77% on 05 at 06:11 |
| Minimum humidity | 50% on 05 at 15:55 |
| Maximum pressure | 30.035 in. on 05 at 00:01 |
| Minimum pressure | 29.728 in. on 05 at 23:47 |
| Maximum windspeed | 6.9 mph on 05 at 10:20 |
| Maximum gust speed | 8.1 mph from 360 °(N) on 05 at 10:23 |
| Maximum heat index | 30.4°F on 05 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 23.1°F |
| Average humidity | 75% |
| Average dewpoint | 16.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 31.3°F on 06 at 12:14 |
| Minimum temperature | 16.3°F on 06 at 05:31 |
| Maximum humidity | 91% on 06 at 20:47 |
| Minimum humidity | 50% on 06 at 11:54 |
| Maximum pressure | 29.738 in. on 06 at 00:12 |
| Minimum pressure | 29.457 in. on 06 at 16:58 |
| Maximum windspeed | 5.8 mph on 06 at 13:18 |
| Maximum gust speed | 6.9 mph from 00 °(N) on 06 at 13:17 |
| Maximum heat index | 31.3°F on 06 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 16.2°F |
| Average humidity | 54% |
| Average dewpoint | 1.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.06 in. on 07 at 07:16 |
| Maximum temperature | 28.2°F on 07 at 02:24 |
| Minimum temperature | 5.1°F on 07 at 09:17 |
| Maximum humidity | 89% on 07 at 00:01 |
| Minimum humidity | 40% on 07 at 15:37 |
| Maximum pressure | 30.015 in. on 07 at 23:35 |
| Minimum pressure | 29.448 in. on 07 at 02:47 |
| Maximum windspeed | 21.9 mph on 07 at 12:32 |
| Maximum gust speed | 29.9 mph from 270 °(W) on 07 at 18:18 |
| Maximum heat index | 28.2°F on 07 at 02:24 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 11.9°F |
| Average humidity | 52% |
| Average dewpoint | -2.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 19.2°F on 08 at 15:49 |
| Minimum temperature | 5.0°F on 08 at 07:36 |
| Maximum humidity | 63% on 08 at 08:10 |
| Minimum humidity | 40% on 08 at 15:30 |
| Maximum pressure | 30.190 in. on 08 at 22:47 |
| Minimum pressure | 30.012 in. on 08 at 00:49 |
| Maximum windspeed | 15.0 mph on 08 at 13:13 |
| Maximum gust speed | 20.7 mph from 338 °(NNW) on 08 at 10:55 |
| Maximum heat index | 19.2°F on 08 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 16.7°F |
| Average humidity | 53% |
| Average dewpoint | 2.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 27.1°F on 09 at 14:46 |
| Minimum temperature | 7.3°F on 09 at 06:23 |
| Maximum humidity | 94% on 09 at 03:48 |
| Minimum humidity | 41% on 09 at 16:22 |
| Maximum pressure | 30.208 in. on 09 at 09:35 |
| Minimum pressure | 30.033 in. on 09 at 23:35 |
| Maximum windspeed | 8.1 mph on 09 at 14:27 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on 09 at 00:14 |
| Maximum heat index | 27.1°F on 09 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 29.8°F |
| Average humidity | 59% |
| Average dewpoint | 16.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 42.3°F on 10 at 15:33 |
| Minimum temperature | 16.5°F on 10 at 00:30 |
| Maximum humidity | 70% on 10 at 07:04 |
| Minimum humidity | 39% on 10 at 14:15 |
| Maximum pressure | 30.033 in. on 10 at 00:01 |
| Minimum pressure | 29.570 in. on 10 at 23:11 |
| Maximum windspeed | 3.5 mph on 10 at 23:41 |
| Maximum gust speed | 4.6 mph from 090 °(E) on 10 at 23:41 |
| Maximum heat index | 42.3°F on 10 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 66% |
| Average dewpoint | 25.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 41.9°F on 11 at 10:00 |
| Minimum temperature | 28.0°F on 11 at 03:44 |
| Maximum humidity | 77% on 11 at 07:39 |
| Minimum humidity | 59% on 11 at 21:31 |
| Maximum pressure | 29.823 in. on 11 at 23:59 |
| Minimum pressure | 29.562 in. on 11 at 01:47 |
| Maximum windspeed | 13.8 mph on 11 at 22:51 |
| Maximum gust speed | 20.7 mph from 248 °(WSW) on 11 at 22:50 |
| Maximum heat index | 41.9°F on 11 at 10:00 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 30.7°F |
| Average humidity | 61% |
| Average dewpoint | 18.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 36.5°F on 12 at 15:10 |
| Minimum temperature | 26.4°F on 12 at 23:43 |
| Maximum humidity | 69% on 12 at 23:59 |
| Minimum humidity | 51% on 12 at 15:16 |
| Maximum pressure | 29.970 in. on 12 at 23:12 |
| Minimum pressure | 29.823 in. on 12 at 00:01 |
| Maximum windspeed | 15.0 mph on 12 at 13:51 |
| Maximum gust speed | 18.4 mph from 338 °(NNW) on 12 at 05:17 |
| Maximum heat index | 36.5°F on 12 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 26.6°F |
| Average humidity | 64% |
| Average dewpoint | 15.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 34.5°F on 13 at 14:50 |
| Minimum temperature | 19.0°F on 13 at 06:48 |
| Maximum humidity | 78% on 13 at 23:55 |
| Minimum humidity | 34% on 13 at 03:46 |
| Maximum pressure | 30.071 in. on 13 at 10:11 |
| Minimum pressure | 29.967 in. on 13 at 00:24 |
| Maximum windspeed | 10.4 mph on 13 at 10:14 |
| Maximum gust speed | 13.8 mph from 293 °(WNW) on 13 at 02:19 |
| Maximum heat index | 34.5°F on 13 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 35.4°F |
| Average humidity | 64% |
| Average dewpoint | 23.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 51.3°F on 14 at 16:10 |
| Minimum temperature | 17.4°F on 14 at 00:25 |
| Maximum humidity | 79% on 14 at 03:30 |
| Minimum humidity | 46% on 14 at 13:56 |
| Maximum pressure | 29.998 in. on 14 at 00:01 |
| Minimum pressure | 29.878 in. on 14 at 16:11 |
| Maximum windspeed | 9.2 mph on 14 at 09:54 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on 14 at 14:46 |
| Maximum heat index | 51.3°F on 14 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 79% |
| Average dewpoint | 30.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 96° (E) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 1.72 in. |
| Maximum rain per minute | 0.01 in. on 15 at 22:21 |
| Maximum temperature | 46.4°F on 15 at 14:07 |
| Minimum temperature | 29.5°F on 15 at 06:52 |
| Maximum humidity | 95% on 15 at 23:59 |
| Minimum humidity | 57% on 15 at 12:54 |
| Maximum pressure | 29.900 in. on 15 at 00:01 |
| Minimum pressure | 29.806 in. on 15 at 18:00 |
| Maximum windspeed | 5.8 mph on 15 at 22:29 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on 15 at 20:57 |
| Maximum heat index | 46.4°F on 15 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 15 |
| Average temperature | 25.1°F |
| Average humidity | 62% |
| Average dewpoint | 13.7°F |
| Average barometer | 29.898 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.610 in. |
| Rainfall for year | 1.717 in. |
| Maximum rain per minute | 0.060 in on 07 at 07:16 |
| Maximum temperature | 51.3°F on 14 at 16:10 |
| Minimum temperature | 5.0°F on 08 at 07:36 |
| Maximum humidity | 96% on 04 at 08:08 |
| Minimum humidity | 34% on 13 at 03:46 |
| Maximum pressure | 30.21 in. on 09 at 09:35 |
| Minimum pressure | 29.45 in. on 07 at 02:47 |
| Maximum windspeed | 21.9 mph from 270°(W) on 07 at 12:32 |
| Maximum gust speed | 29.9 mph from 045°(NE) on 07 at 18:18 |
| Maximum heat index | 51.3°F on 14 at 16:10 |
| Avg daily max temp | 34.5°F |
| Avg daily min temp | 16.4°F |
| Frost days | 15 |
| Daily Rain Totals |
| 00.06 in. on 1 |
| 00.29 in. on 7 |
| 00.26 in. on 15 |