Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 24.8°F |
| Average humidity | 60% |
| Average dewpoint | 12.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.08 in. on 01 at 09:06 |
| Maximum temperature | 35.0°F on 01 at 04:00 |
| Minimum temperature | 16.7°F on 01 at 20:19 |
| Maximum humidity | 92% on 01 at 04:45 |
| Minimum humidity | 42% on 01 at 14:16 |
| Maximum pressure | 29.746 in. on 01 at 20:59 |
| Minimum pressure | 29.375 in. on 01 at 03:59 |
| Maximum windspeed | 15.0 mph on 01 at 09:42 |
| Maximum gust speed | 21.9 mph from 338 °(NNW) on 01 at 09:41 |
| Maximum heat index | 35.0°F on 01 at 04:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 24.7°F |
| Average humidity | 62% |
| Average dewpoint | 13.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 32.4°F on 02 at 14:34 |
| Minimum temperature | 19.4°F on 02 at 08:09 |
| Maximum humidity | 75% on 02 at 08:32 |
| Minimum humidity | 47% on 02 at 15:06 |
| Maximum pressure | 29.744 in. on 02 at 23:23 |
| Minimum pressure | 29.590 in. on 02 at 14:23 |
| Maximum windspeed | 5.8 mph on 02 at 16:10 |
| Maximum gust speed | 9.2 mph from 360 °(N) on 02 at 14:08 |
| Maximum heat index | 32.4°F on 02 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 24.8°F |
| Average humidity | 65% |
| Average dewpoint | 14.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 29.1°F on 03 at 14:51 |
| Minimum temperature | 20.8°F on 03 at 06:04 |
| Maximum humidity | 72% on 03 at 23:06 |
| Minimum humidity | 56% on 03 at 15:12 |
| Maximum pressure | 29.863 in. on 03 at 11:00 |
| Minimum pressure | 29.743 in. on 03 at 00:24 |
| Maximum windspeed | 8.1 mph on 03 at 11:55 |
| Maximum gust speed | 10.4 mph from 315 °(NW) on 03 at 11:55 |
| Maximum heat index | 29.1°F on 03 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 28.2°F |
| Average humidity | 69% |
| Average dewpoint | 19.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 32.9°F on 04 at 12:00 |
| Minimum temperature | 24.4°F on 04 at 08:36 |
| Maximum humidity | 75% on 04 at 05:01 |
| Minimum humidity | 62% on 04 at 12:03 |
| Maximum pressure | 30.063 in. on 04 at 21:58 |
| Minimum pressure | 29.814 in. on 04 at 00:12 |
| Maximum windspeed | 11.5 mph on 04 at 12:47 |
| Maximum gust speed | 16.1 mph from 315 °(NW) on 04 at 12:47 |
| Maximum heat index | 32.9°F on 04 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 29.9°F |
| Average humidity | 74% |
| Average dewpoint | 22.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 37.9°F on 05 at 14:46 |
| Minimum temperature | 21.9°F on 05 at 04:20 |
| Maximum humidity | 89% on 05 at 23:59 |
| Minimum humidity | 61% on 05 at 15:04 |
| Maximum pressure | 30.051 in. on 05 at 04:11 |
| Minimum pressure | 29.808 in. on 05 at 23:59 |
| Maximum windspeed | 5.8 mph on 05 at 14:49 |
| Maximum gust speed | 9.2 mph from 158 °(SSE) on 05 at 14:16 |
| Maximum heat index | 37.9°F on 05 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 85% |
| Average dewpoint | 31.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 92° (E) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.01 in. on 06 at 21:40 |
| Maximum temperature | 43.7°F on 06 at 15:11 |
| Minimum temperature | 27.9°F on 06 at 06:20 |
| Maximum humidity | 98% on 06 at 05:45 |
| Minimum humidity | 71% on 06 at 15:28 |
| Maximum pressure | 29.808 in. on 06 at 03:11 |
| Minimum pressure | 29.511 in. on 06 at 23:59 |
| Maximum windspeed | 3.5 mph on 06 at 19:56 |
| Maximum gust speed | 5.8 mph from 090 °(E) on 06 at 10:48 |
| Maximum heat index | 43.7°F on 06 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 80% |
| Average dewpoint | 37.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.01 in. on 07 at 12:39 |
| Maximum temperature | 57.2°F on 07 at 14:36 |
| Minimum temperature | 35.1°F on 07 at 09:31 |
| Maximum humidity | 96% on 07 at 10:07 |
| Minimum humidity | 58% on 07 at 14:39 |
| Maximum pressure | 29.868 in. on 07 at 23:59 |
| Minimum pressure | 29.483 in. on 07 at 01:36 |
| Maximum windspeed | 11.5 mph on 07 at 12:33 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 07 at 11:59 |
| Maximum heat index | 57.2°F on 07 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 78% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 53.8°F on 08 at 14:58 |
| Minimum temperature | 33.1°F on 08 at 08:11 |
| Maximum humidity | 94% on 08 at 09:11 |
| Minimum humidity | 58% on 08 at 15:00 |
| Maximum pressure | 30.104 in. on 08 at 21:10 |
| Minimum pressure | 29.865 in. on 08 at 00:12 |
| Maximum windspeed | 6.9 mph on 08 at 12:20 |
| Maximum gust speed | 9.2 mph from 315 °(NW) on 08 at 12:19 |
| Maximum heat index | 53.8°F on 08 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 91% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 0.15 in. |
| Maximum rain per minute | 0.01 in. on 09 at 20:02 |
| Maximum temperature | 49.6°F on 09 at 20:37 |
| Minimum temperature | 34.3°F on 09 at 07:18 |
| Maximum humidity | 98% on 09 at 08:12 |
| Minimum humidity | 77% on 09 at 13:00 |
| Maximum pressure | 30.101 in. on 09 at 02:46 |
| Minimum pressure | 29.879 in. on 09 at 16:23 |
| Maximum windspeed | 5.8 mph on 09 at 23:46 |
| Maximum gust speed | 8.1 mph from 360 °(N) on 09 at 22:49 |
| Maximum heat index | 49.6°F on 09 at 20:37 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 41.9°F |
| Average humidity | 93% |
| Average dewpoint | 40.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.01 in. on 10 at 16:23 |
| Maximum temperature | 48.4°F on 10 at 00:28 |
| Minimum temperature | 39.2°F on 10 at 23:59 |
| Maximum humidity | 97% on 10 at 23:59 |
| Minimum humidity | 80% on 10 at 09:22 |
| Maximum pressure | 30.040 in. on 10 at 03:23 |
| Minimum pressure | 29.637 in. on 10 at 23:47 |
| Maximum windspeed | 5.8 mph on 10 at 22:34 |
| Maximum gust speed | 8.1 mph from 360 °(N) on 10 at 16:45 |
| Maximum heat index | 48.4°F on 10 at 00:28 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 72% |
| Average dewpoint | 28.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 0.57 in. |
| Maximum rain per minute | 0.01 in. on 11 at 11:39 |
| Maximum temperature | 44.2°F on 11 at 13:22 |
| Minimum temperature | 29.7°F on 11 at 23:59 |
| Maximum humidity | 97% on 11 at 05:09 |
| Minimum humidity | 49% on 11 at 17:00 |
| Maximum pressure | 29.999 in. on 11 at 23:35 |
| Minimum pressure | 29.628 in. on 11 at 01:13 |
| Maximum windspeed | 16.1 mph on 11 at 15:20 |
| Maximum gust speed | 23.0 mph from 023 °(NNE) on 11 at 15:20 |
| Maximum heat index | 44.2°F on 11 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 32.1°F |
| Average humidity | 65% |
| Average dewpoint | 21.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 0.57 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 39.2°F on 12 at 13:03 |
| Minimum temperature | 24.4°F on 12 at 05:40 |
| Maximum humidity | 76% on 12 at 07:27 |
| Minimum humidity | 54% on 12 at 22:35 |
| Maximum pressure | 30.090 in. on 12 at 09:47 |
| Minimum pressure | 29.967 in. on 12 at 17:59 |
| Maximum windspeed | 9.2 mph on 12 at 10:27 |
| Maximum gust speed | 13.8 mph from 293 °(WNW) on 12 at 00:22 |
| Maximum heat index | 39.2°F on 12 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 61% |
| Average dewpoint | 25.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 0.57 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 51.6°F on 13 at 13:15 |
| Minimum temperature | 26.2°F on 13 at 02:12 |
| Maximum humidity | 75% on 13 at 03:14 |
| Minimum humidity | 39% on 13 at 13:06 |
| Maximum pressure | 29.985 in. on 13 at 00:01 |
| Minimum pressure | 29.599 in. on 13 at 23:59 |
| Maximum windspeed | 6.9 mph on 13 at 10:27 |
| Maximum gust speed | 8.1 mph from 225 °(SW) on 13 at 15:16 |
| Maximum heat index | 51.6°F on 13 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 66% |
| Average dewpoint | 31.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:12 |
| Maximum temperature | 49.1°F on 14 at 14:11 |
| Minimum temperature | 37.4°F on 14 at 23:53 |
| Maximum humidity | 90% on 14 at 23:59 |
| Minimum humidity | 58% on 14 at 14:18 |
| Maximum pressure | 29.599 in. on 14 at 08:59 |
| Minimum pressure | 29.231 in. on 14 at 23:59 |
| Maximum windspeed | 4.6 mph on 14 at 14:46 |
| Maximum gust speed | 5.8 mph from 00 °(N) on 14 at 15:20 |
| Maximum heat index | 49.1°F on 14 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 14 |
| Average temperature | 35.0°F |
| Average humidity | 73% |
| Average dewpoint | 26.8°F |
| Average barometer | 29.800 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.591 in. |
| Rainfall for year | 0.591 in. |
| Maximum rain per minute | 0.080 in on 01 at 09:06 |
| Maximum temperature | 57.2°F on 07 at 14:36 |
| Minimum temperature | 16.7°F on 01 at 20:19 |
| Maximum humidity | 98% on 09 at 08:12 |
| Minimum humidity | 39% on 13 at 13:06 |
| Maximum pressure | 30.10 in. on 08 at 21:10 |
| Minimum pressure | 29.23 in. on 14 at 23:59 |
| Maximum windspeed | 16.1 mph from 023°(NNE) on 11 at 15:20 |
| Maximum gust speed | 23.0 mph from 023°(NNE) on 11 at 15:20 |
| Maximum heat index | 57.2°F on 07 at 14:36 |
| Avg daily max temp | 43.2°F |
| Avg daily min temp | 27.9°F |
| Frost days | 9 |
| Daily Rain Totals |
| 00.08 in. on 1 |
| 00.01 in. on 6 |
| 00.01 in. on 7 |
| 00.05 in. on 9 |
| 00.40 in. on 10 |
| 00.02 in. on 11 |
| 00.02 in. on 14 |