Trends as of 15-Jan-2026 at 7:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2026 7:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.8 | 6.9 | 8 | W | 61 | 17.0 | 29.369 | 0.02 |
| 5 minutes ago | 28.9 | 5.8 | 7 | WSW | 63 | 17.9 | 29.369 | 0.02 |
| 10 minutes ago | 29.1 | 8.1 | 10 | W | 62 | 17.7 | 29.362 | 0.02 |
| 15 minutes ago | 29.3 | 8.1 | 10 | W | 63 | 18.3 | 29.362 | 0.02 |
| 20 minutes ago | 29.3 | 5.8 | 6 | WSW | 64 | 18.6 | 29.362 | 0.02 |
| 30 minutes ago | 29.5 | 5.8 | 8 | W | 63 | 18.4 | 29.362 | 0.02 |
| 45 minutes ago | 30.0 | 4.6 | 6 | W | 64 | 19.3 | 29.348 | 0.02 |
| 60 minutes ago | 30.7 | 5.8 | 7 | W | 62 | 19.2 | 29.339 | 0.02 |
| 75 minutes ago | 31.5 | 4.6 | 10 | W | 62 | 20.0 | 29.331 | 0.02 |
| 90 minutes ago | 32.2 | 8.1 | 8 | W | 62 | 20.6 | 29.323 | 0.02 |
| 105 minutes ago | 33.3 | 5.8 | 12 | WSW | 65 | 22.8 | 29.307 | 0.02 |
| 120 minutes ago | 34.2 | 3.5 | 3 | W | 65 | 23.7 | 29.298 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 15-Jan-2026 1:49am |
| Yest. | 0.02 in | Week | 0.510 in over last 7 days. |
| Month | 0.61 in (8 rain days this month) | Month | 0.22 in last month. |
| Year | 0.61 in ( 7 rain days this year) | Year | 0.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.7 °F at 3:42am | Max > 86 °F | 0 days |
| Yest. | 49.1 °F at 1:52pm | Max > 77 °F | 0 days |
| Month | 57.2 °F on 07-Jan-2026 | Warmest day | 46.8 °F on 07-Jan-2026 |
| Year | 57.2 °F on 07-Jan-2026 | Warmest night | 46.6 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.8 °F at 7:40am | Min < 32 °F | 10 days |
| Yest. | 37.4 °F at 11:51pm | Min < 5 °F | 0 days |
| Month | 16.7 °F on 01-Jan-2026 | Coldest day | 24.4 °F on 01-Jan-2026 |
| Year | 16.7 °F on 01-Jan-2026 | Coldest night | 20.5 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.215 inHg at 1:36am | Today | 20.4 °F at 7:33am |
| Yest. | 29.231 inHg at 11:47pm | Yest. | 36.7 °F at 11:55pm |
| Month | 29.215 inHg on 15-Jan-2026 | Month | 10.2 °F on 01-Jan-2026 |
| Year | 29.215 inHg on 15-Jan-2026 | Year | 10.2 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 6.6 mph W | |
| Gust | 6 mph W | |
| Gust/hr | 11.9 mph | |
| WIND GUST HIGHS | ||
| Today | 17 mph W at 5:19am | |
| Yest. | 5.3 mph at 2:43pm | |
| Month | 23 mph on 11-Jan-2026 | |
| Year | 23 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.3 mph W at 5:20am | |
| Yest. | 4.7 mph at 2:44pm | |
| Month | 21.4 mph on 11-Jan-2026 | |
| Year | 21.4 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 28.70 miles | |
| Month | 686.02 miles | |
| Year | 686.02 miles | |