Trends as of 07-Oct-2025 at 5:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2025 5:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.6 | 0.0 | 0 | ESE | 90 | 57.7 | 30.010 | 0.00 |
5 minutes ago | 60.8 | 0.0 | 0 | ESE | 90 | 57.8 | 30.004 | 0.00 |
10 minutes ago | 61.0 | 0.0 | 0 | ESE | 90 | 58.0 | 30.004 | 0.00 |
15 minutes ago | 61.0 | 0.0 | 0 | SSE | 90 | 58.0 | 30.005 | 0.00 |
20 minutes ago | 61.2 | 0.0 | 0 | S | 89 | 57.9 | 30.013 | 0.00 |
30 minutes ago | 61.3 | 0.0 | 0 | SSE | 89 | 58.0 | 30.017 | 0.00 |
45 minutes ago | 61.3 | 0.0 | 0 | SSW | 89 | 58.1 | 30.015 | 0.00 |
60 minutes ago | 61.5 | 0.0 | 0 | NE | 88 | 57.9 | 30.011 | 0.00 |
75 minutes ago | 61.9 | 0.0 | 0 | NE | 88 | 58.3 | 30.012 | 0.00 |
90 minutes ago | 62.2 | 0.0 | 0 | NNW | 88 | 58.6 | 30.019 | 0.00 |
105 minutes ago | 62.4 | 0.0 | 0 | ENE | 89 | 59.1 | 30.018 | 0.00 |
120 minutes ago | 62.4 | 0.0 | 0 | NNW | 89 | 59.1 | 30.017 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 26-Sep-2025 7:50am |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 77.87 in ( 101 rain days this year) | Year | 36.19 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 80.8 °F at 3:10pm | Max > 77 °F | 3 days |
Month | 81.3 °F on 05-Oct-2025 | Warmest day | 69.5 °F on 06-Oct-2025 |
Year | 133.7 °F on 28-Mar-2025 | Warmest night | 63.8 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.6 °F at 5:13am | Min < 32 °F | 0 days |
Yest. | 54.0 °F at 7:06am | Min < 5 °F | 0 days |
Month | 44.6 °F on 02-Oct-2025 | Coldest day | 59.9 °F on 02-Oct-2025 |
Year | -0.0 °F on 22-Jan-2025 | Coldest night | 52.8 °F on 03-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.004 inHg at 4:59am | Today | 60.6 °F at 5:13am |
Yest. | 30.038 inHg at 6:23pm | Yest. | 54.0 °F at 7:06am |
Month | 29.910 inHg on 01-Oct-2025 | Month | 44.6 °F on 02-Oct-2025 |
Year | 28.993 inHg on 05-Mar-2025 | Year | -7.8 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0 mph ESE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1 mph WNW at 3:32am | |
Yest. | 5.8 mph at 1:52pm | |
Month | 7 mph on 01-Oct-2025 | |
Year | 25 mph on 01-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.3 mph WNW at 3:32am | |
Yest. | 4.5 mph at 12:57pm | |
Month | 5.7 mph on 01-Oct-2025 | |
Year | 18.9 mph on 06-Mar-2025 | |
WIND RUN | ||
Today | 0.01 miles | |
Month | 75.97 miles | |
Year | 21546.24 miles |