Trends as of 03-Jun-2026 at 10:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jun-2026 10:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.8 | 0.0 | 0 | E | 64 | 50.4 | 30.038 | 0.00 |
| 5 minutes ago | 62.8 | 0.0 | 0 | E | 63 | 50.0 | 30.038 | 0.00 |
| 10 minutes ago | 62.8 | 0.0 | 0 | E | 63 | 50.0 | 30.033 | 0.00 |
| 15 minutes ago | 63.0 | 0.0 | 0 | E | 63 | 50.2 | 30.033 | 0.00 |
| 20 minutes ago | 63.0 | 0.0 | 0 | E | 63 | 50.2 | 30.035 | 0.00 |
| 30 minutes ago | 63.3 | 0.0 | 0 | E | 63 | 50.5 | 30.035 | 0.00 |
| 45 minutes ago | 64.0 | 0.0 | 0 | E | 61 | 50.3 | 30.033 | 0.00 |
| 60 minutes ago | 64.9 | 0.0 | 0 | E | 60 | 50.7 | 30.027 | 0.00 |
| 75 minutes ago | 66.2 | 0.0 | 0 | E | 57 | 50.5 | 30.026 | 0.00 |
| 90 minutes ago | 67.6 | 0.0 | 0 | E | 57 | 51.8 | 30.028 | 0.00 |
| 105 minutes ago | 69.4 | 0.0 | 0 | E | 56 | 53.0 | 30.026 | 0.00 |
| 120 minutes ago | 71.7 | 0.0 | 0 | E | 54 | 54.1 | 30.023 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 27-May-2026 1:58pm |
| Yest. | 0.00 in | Week | 0.200 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.02 in last month. |
| Year | 13.29 in ( 73 rain days this year) | Year | 18.34 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.9 °F at 4:24pm | Max > 86 °F | 0 days |
| Yest. | 77.9 °F at 4:06pm | Max > 77 °F | 3 days |
| Month | 84.9 °F on 03-Jun-2026 | Warmest day | 73.5 °F on 03-Jun-2026 |
| Year | 100.7 °F on 18-May-2026 | Warmest night | 60.8 °F on 03-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.8 °F at 2:42am | Min < 32 °F | 0 days |
| Yest. | 46.8 °F at 5:55am | Min < 5 °F | 0 days |
| Month | 46.8 °F on 02-Jun-2026 | Coldest day | 66.2 °F on 02-Jun-2026 |
| Year | 2.5 °F on 20-Jan-2026 | Coldest night | 58.7 °F on 02-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.014 inHg at 6:23pm | Today | 53.8 °F at 2:42am |
| Yest. | 29.999 inHg at 12:00am | Yest. | 46.8 °F at 5:55am |
| Month | 29.749 inHg on 01-Jun-2026 | Month | 46.8 °F on 02-Jun-2026 |
| Year | 29.069 inHg on 16-Mar-2026 | Year | -15.0 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9 mph SW at 1:13pm | |
| Yest. | 10.4 mph at 3:34pm | |
| Month | 10 mph on 02-Jun-2026 | |
| Year | 30 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph W at 1:18pm | |
| Yest. | 9.9 mph at 3:35pm | |
| Month | 9.9 mph on 02-Jun-2026 | |
| Year | 23.9 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 34.48 miles | |
| Month | 88.33 miles | |
| Year | 7943.87 miles | |