Trends as of 16-Feb-2026 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Feb-2026 10:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.7 | 3.5 | 5 | ENE | 85 | 30.7 | 29.968 | 0.03 |
| 5 minutes ago | 34.5 | 3.5 | 5 | ENE | 85 | 30.5 | 29.968 | 0.03 |
| 10 minutes ago | 34.3 | 2.3 | 2 | E | 86 | 30.5 | 29.968 | 0.03 |
| 15 minutes ago | 34.3 | 2.3 | 2 | NE | 86 | 30.5 | 29.960 | 0.02 |
| 20 minutes ago | 34.2 | 2.3 | 3 | ENE | 86 | 30.4 | 29.960 | 0.02 |
| 30 minutes ago | 34.2 | 3.5 | 3 | E | 86 | 30.4 | 29.962 | 0.02 |
| 45 minutes ago | 34.2 | 2.3 | 2 | NE | 87 | 30.7 | 29.960 | 0.01 |
| 60 minutes ago | 34.0 | 3.5 | 3 | E | 88 | 30.8 | 29.962 | 0.00 |
| 75 minutes ago | 33.6 | 0.0 | 0 | ENE | 92 | 31.5 | 29.966 | 0.00 |
| 90 minutes ago | 33.1 | 0.0 | 1 | NE | 93 | 31.3 | 29.964 | 0.00 |
| 105 minutes ago | 32.7 | 0.0 | 2 | ESE | 94 | 31.2 | 29.959 | 0.00 |
| 120 minutes ago | 32.4 | 2.3 | 2 | ENE | 94 | 30.9 | 29.953 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.03 in last hour) | Today | 0 days since last rain on 16-Feb-2026 9:49am |
| Yest. | 0.26 in | Week | 0.290 in over last 7 days. |
| Month | 0.64 in (4 rain days this month) | Month | 0.61 in last month. |
| Year | 1.75 in ( 16 rain days this year) | Year | 4.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.7 °F at 9:57am | Max > 86 °F | 0 days |
| Yest. | 46.4 °F at 12:51pm | Max > 77 °F | 0 days |
| Month | 51.3 °F on 14-Feb-2026 | Warmest day | 41.3 °F on 14-Feb-2026 |
| Year | 57.2 °F on 07-Jan-2026 | Warmest night | 35.4 °F on 15-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.8 °F at 7:06am | Min < 32 °F | 16 days |
| Yest. | 29.5 °F at 6:50am | Min < 5 °F | 0 days |
| Month | 2.5 °F on 07-Feb-2026 | Coldest day | 12.7 °F on 08-Feb-2026 |
| Year | 2.5 °F on 20-Jan-2026 | Coldest night | 10.0 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.815 inHg at 1:24am | Today | 25.4 °F at 12:36am |
| Yest. | 29.806 inHg at 5:48pm | Yest. | 27.1 °F at 11:39pm |
| Month | 29.447 inHg on 07-Feb-2026 | Month | -15.0 °F on 07-Feb-2026 |
| Year | 29.214 inHg on 15-Jan-2026 | Year | -15.0 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph E | |
| Gust | 5 mph E | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 9 mph ENE at 12:35am | |
| Yest. | 8.8 mph at 8:56pm | |
| Month | 30 mph on 07-Feb-2026 | |
| Year | 30 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph NE at 12:36am | |
| Yest. | 6.2 mph at 7:58pm | |
| Month | 23.9 mph on 07-Feb-2026 | |
| Year | 23.9 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 23.17 miles | |
| Month | 1142.99 miles | |
| Year | 3093.51 miles | |