Trends as of 21-Nov-2025 at 10:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2025 10:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.2 | 1.2 | 2 | WSW | 86 | 42.2 | 29.903 | 0.00 |
| 5 minutes ago | 46.4 | 3.5 | 5 | W | 86 | 42.4 | 29.910 | 0.00 |
| 10 minutes ago | 46.4 | 0.0 | 0 | WSW | 87 | 42.7 | 29.910 | 0.00 |
| 15 minutes ago | 46.2 | 2.3 | 2 | W | 87 | 42.5 | 29.910 | 0.00 |
| 20 minutes ago | 46.2 | 1.2 | 2 | WSW | 88 | 42.8 | 29.910 | 0.00 |
| 30 minutes ago | 45.7 | 0.0 | 0 | WSW | 88 | 42.3 | 29.915 | 0.00 |
| 45 minutes ago | 45.0 | 0.0 | 0 | N | 91 | 42.5 | 29.923 | 0.00 |
| 60 minutes ago | 44.2 | 0.0 | 0 | W | 93 | 42.3 | 29.915 | 0.00 |
| 75 minutes ago | 43.7 | 0.0 | 0 | W | 94 | 42.1 | 29.921 | 0.00 |
| 90 minutes ago | 43.2 | 0.0 | 0 | N | 94 | 41.6 | 29.921 | 0.00 |
| 105 minutes ago | 42.8 | 0.0 | 0 | WSW | 94 | 41.2 | 29.924 | 0.00 |
| 120 minutes ago | 42.4 | 0.0 | 0 | ENE | 94 | 40.8 | 29.932 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Nov-2025 6:40am |
| Yest. | 0.00 in | Week | 0.510 in over last 7 days. |
| Month | 1.18 in (10 rain days this month) | Month | 2.30 in last month. |
| Year | 83.24 in ( 124 rain days this year) | Year | 37.43 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.4 °F at 10:02am | Max > 86 °F | 0 days |
| Yest. | 45.0 °F at 2:08pm | Max > 77 °F | 0 days |
| Month | 67.5 °F on 05-Nov-2025 | Warmest day | 59.2 °F on 08-Nov-2025 |
| Year | 133.7 °F on 28-Mar-2025 | Warmest night | 53.4 °F on 16-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.8 °F at 12:00am | Min < 32 °F | 5 days |
| Yest. | 29.1 °F at 5:43am | Min < 5 °F | 0 days |
| Month | 27.0 °F on 18-Nov-2025 | Coldest day | 36.5 °F on 11-Nov-2025 |
| Year | -0.0 °F on 22-Jan-2025 | Coldest night | 32.4 °F on 11-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.903 inHg at 10:10am | Today | 40.8 °F at 12:00am |
| Yest. | 29.971 inHg at 11:23pm | Yest. | 28.6 °F at 8:06am |
| Month | 29.097 inHg on 16-Nov-2025 | Month | 21.2 °F on 11-Nov-2025 |
| Year | 28.993 inHg on 05-Mar-2025 | Year | -7.8 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph WSW | |
| Gust | 2 mph WSW | |
| Gust/hr | 4.2 mph | |
| WIND GUST HIGHS | ||
| Today | 4 mph W at 10:06am | |
| Yest. | 5.3 mph at 11:43am | |
| Month | 28 mph on 16-Nov-2025 | |
| Year | 28 mph on 16-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.7 mph SW at 10:10am | |
| Yest. | 4.5 mph at 11:44am | |
| Month | 21.9 mph on 05-Nov-2025 | |
| Year | 21.9 mph on 05-Nov-2025 | |
| WIND RUN | ||
| Today | 0.62 miles | |
| Month | 1191.24 miles | |
| Year | 23723.42 miles | |