Trends as of 01-Mar-2026 at 3:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 3:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.0 | 2.3 | 2 | SSE | 35 | 17.1 | 30.101 | 0.00 |
| 5 minutes ago | 43.3 | 5.8 | 8 | N | 34 | 16.8 | 30.094 | 0.00 |
| 10 minutes ago | 43.3 | 4.6 | 6 | N | 35 | 17.4 | 30.094 | 0.00 |
| 15 minutes ago | 43.5 | 4.6 | 6 | N | 37 | 18.9 | 30.095 | 0.00 |
| 20 minutes ago | 43.7 | 4.6 | 6 | NW | 36 | 18.5 | 30.095 | 0.00 |
| 30 minutes ago | 43.8 | 3.5 | 5 | WNW | 37 | 19.2 | 30.086 | 0.00 |
| 45 minutes ago | 43.3 | 3.5 | 5 | N | 39 | 19.9 | 30.087 | 0.00 |
| 60 minutes ago | 43.2 | 6.9 | 8 | WNW | 41 | 21.1 | 30.084 | 0.00 |
| 75 minutes ago | 43.0 | 5.8 | 7 | WNW | 40 | 20.3 | 30.085 | 0.00 |
| 90 minutes ago | 41.8 | 4.6 | 6 | ENE | 43 | 20.9 | 30.080 | 0.00 |
| 105 minutes ago | 41.7 | 4.6 | 6 | NE | 46 | 22.4 | 30.078 | 0.00 |
| 120 minutes ago | 42.3 | 6.9 | 8 | NE | 46 | 23.0 | 30.073 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 28-Feb-2026 3:51pm |
| Yest. | 0.01 in | Week | 0.550 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 3.03 in ( 23 rain days this year) | Year | 4.19 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.1 °F at 3:30pm | Max > 86 °F | 0 days |
| Yest. | 63.0 °F at 4:17pm | Max > 77 °F | 0 days |
| Month | 44.1 °F on 01-Mar-2026 | Warmest day | -58.0 °F on 28-Feb-2026 |
| Year | 63.0 °F on 28-Feb-2026 | Warmest night | 42.1 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.1 °F at 7:26am | Min < 32 °F | 0 days |
| Yest. | 30.4 °F at 6:18am | Min < 5 °F | 0 days |
| Month | 35.1 °F on 01-Mar-2026 | Coldest day | 122.0 °F on 08-Feb-2026 |
| Year | 2.5 °F on 20-Jan-2026 | Coldest night | 42.1 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.817 inHg at 3:11am | Today | 29.3 °F at 7:58am |
| Yest. | 29.812 inHg at 4:12pm | Yest. | 30.4 °F at 6:18am |
| Month | 29.817 inHg on 01-Mar-2026 | Month | 29.3 °F on 01-Mar-2026 |
| Year | 29.214 inHg on 15-Jan-2026 | Year | -15.0 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph ESE | |
| Gust | 2 mph ESE | |
| Gust/hr | 10.9 mph | |
| WIND GUST HIGHS | ||
| Today | 15 mph NNW at 10:13am | |
| Yest. | 7.8 mph at 12:42pm | |
| Month | 15 mph on 01-Mar-2026 | |
| Year | 30 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.9 mph N at 10:44am | |
| Yest. | 7.6 mph at 12:42pm | |
| Month | 12.9 mph on 01-Mar-2026 | |
| Year | 23.9 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 62.59 miles | |
| Month | 62.59 miles | |
| Year | 3619.94 miles | |