Trends as of 19-Apr-2026 at 6:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 6:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.7 | 5.8 | 15 | E | 96 | 52.6 | 29.654 | 0.23 |
| 5 minutes ago | 54.3 | 8.1 | 12 | NNW | 97 | 53.4 | 29.647 | 0.21 |
| 10 minutes ago | 54.7 | 3.5 | 6 | NW | 97 | 53.9 | 29.647 | 0.20 |
| 15 minutes ago | 54.7 | 2.3 | 5 | WNW | 97 | 53.9 | 29.636 | 0.19 |
| 20 minutes ago | 54.7 | 2.3 | 2 | ENE | 97 | 53.9 | 29.636 | 0.19 |
| 30 minutes ago | 54.9 | 2.3 | 2 | W | 97 | 54.1 | 29.644 | 0.14 |
| 45 minutes ago | 54.7 | 0.0 | 0 | W | 96 | 53.6 | 29.602 | 0.09 |
| 60 minutes ago | 54.9 | 0.0 | 0 | ESE | 96 | 53.8 | 29.598 | 0.08 |
| 75 minutes ago | 54.7 | 0.0 | 0 | SW | 95 | 53.3 | 29.604 | 0.07 |
| 90 minutes ago | 54.9 | 0.0 | 0 | N | 95 | 53.5 | 29.596 | 0.05 |
| 105 minutes ago | 54.9 | 0.0 | 0 | ENE | 95 | 53.5 | 29.608 | 0.02 |
| 120 minutes ago | 55.0 | 0.0 | 0 | NE | 94 | 53.3 | 29.612 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.23 in (0.15 in last hour) | Today | 0 days since last rain on 19-Apr-2026 6:24am |
| Yest. | 0.00 in | Week | 0.340 in over last 7 days. |
| Month | 0.96 in (9 rain days this month) | Month | 3.01 in last month. |
| Year | 8.34 in ( 48 rain days this year) | Year | 8.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.8 °F at 12:00am | Max > 86 °F | 3 days |
| Yest. | 76.1 °F at 4:07pm | Max > 77 °F | 7 days |
| Month | 92.1 °F on 16-Apr-2026 | Warmest day | 80.8 °F on 16-Apr-2026 |
| Year | 92.1 °F on 16-Apr-2026 | Warmest night | 72.7 °F on 16-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.6 °F at 6:24am | Min < 32 °F | 2 days |
| Yest. | 54.2 °F at 1:02am | Min < 5 °F | 0 days |
| Month | 23.5 °F on 08-Apr-2026 | Coldest day | 40.8 °F on 08-Apr-2026 |
| Year | 2.5 °F on 20-Jan-2026 | Coldest night | 34.5 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.596 inHg at 4:47am | Today | 53.6 °F at 6:24am |
| Yest. | 29.670 inHg at 8:11pm | Yest. | 54.2 °F at 1:02am |
| Month | 29.579 inHg on 16-Apr-2026 | Month | 21.6 °F on 08-Apr-2026 |
| Year | 29.069 inHg on 16-Mar-2026 | Year | -15.0 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 10.2 mph NW | |
| Gust | 15 mph NW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15 mph NW at 6:24am | |
| Yest. | 6.8 mph at 4:07pm | |
| Month | 20 mph on 05-Apr-2026 | |
| Year | 30 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 mph N at 6:20am | |
| Yest. | 5.1 mph at 4:08pm | |
| Month | 18.5 mph on 07-Apr-2026 | |
| Year | 23.9 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 3.40 miles | |
| Month | 1004.07 miles | |
| Year | 6460.94 miles | |